Find out which Challenge teams are leading the pack or at the foot of the table in the RRM Cruise Challenge League for 2024.
| Position | City | Red Team | Blue Team | Green Team | Total |
|---|---|---|---|---|---|
| 1 | Belfast | 32 | 23 | 33 | 88 |
| 2 | Southampton | 22 | 33 | 30 | 85 |
| 3 | Maidstone | 29 | 27 | 24 | 81 |
| 4 | Leeds | 26 | 23 | 22 | 74 |
| 5 | Liverpool | 20 | 22 | 24 | 66 |
| 6 | Edinburgh | - | - | - | |
| 7 | Glasgow | - | - | - | |
| 8 | Manchester | - | - | - | |
| 9 | Cardiff | - | - | - | |
| 10 | Nottingham | - | - | - | |
| 11 | Sheffield | - | - | - | |
| 12 | Exeter | - | - | - | |
| 13 | Chelmsford | - | - | - | |
| 14 | Norwich | - | - | - | |
| 15 | London | - | - | - |
Top team so far is...
Belfast Green Team

Real Response Media is a multimedia publishing company founded in 2011 and based in North London. Our current publications cover both B2C and B2B markets and we also host industry-leading awards and live events. Over the last few years RRM has rapidly established itself as an accomplished consumer and business publisher particularly within specialist travel.

